Most Recent Milton Homes For Sale
| View All Milton Homes For Sale | ||
|
1915 Ethan Allen Hgwy, Milton, VT 05468 | $249,900 4 beds 3 baths |
|
35 Main St, Milton, VT 05468 | $299,900 4 beds 2 baths |
|
51 Hunting Ridge Ln, Milton, VT 05468 | $269,000 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings